2650 Michael Steadman
Michael Steadman
-
Details
- # 32 | Forward
HEIGHT: 6'10 | WEIGHT: 235
HOMETOWN:
- Contact
-
Stats
-
Resume
-
Date Range Experience/Team Level League Division 04-12-2025 to 04-19-2025 San francisco City College Junior College CCCAA 1 04-12-2025 to 04-19-2025 San Jose State College NCAA 1 04-12-2025 to 04-19-2025 Montana State College NCAA 1 04-12-2025 to 04-19-2025 University of Massachusetts College NCAA 1 04-12-2025 to 04-19-2025 Fylligrn Basket Professional Norway 1
-
- Agent
Live Stream
| Date | Time | Home/Away | Opposing Team | Location |
|---|---|---|---|---|
| 2025-11-01 | 06:00 PM | Away | SVP Panters | San Jose |
| 2025-11-02 | 05:00 PM | Home | Delta Stars | Antioch |
| 2025-11-15 | 06:00 PM | Home | CA Golden Tigers | San Francisco |
| 2025-11-22 | 06:00 PM | Home | AV Bulls | San Francisco |
| 2025-12-13 | 06:45 PM | Away | Golden Tigers | San Leandro |
| 2025-12-14 | 07:00 PM | Away | Contra Costa Delta Stars | Antioch |
| 2025-12-20 | 06:00 PM | Home | San Jose Knights | San Jose |
| 2025-12-21 | 06:00 PM | Away | San Jose Wolfpack | San Jose |
| 2026-01-03 | 07:00 PM | Home | San Jose Wolfpack | San Francisco |
| 2026-01-11 | 06:00 PM | Away | Bay Area Matrix | Oakland |
| 2026-01-31 | 02:00 PM | Away | AV Bulls | Southern California |
| 2026-02-07 | 06:00 PM | Home | SVP Panthers | San Jose |
| 2026-02-21 | 06:00 PM | Away | San Jose Knights | San Jose |
X
Send your information back to
Name :
Email :
Phone:
Title:
Company:
Message:
X
Password protect
X











